Internal Reference:
IV2400366
Base Unit Name:
Pcs
Specifications
| Brand | Biobase |
| Equipment Type | Erythrocyte Sedimentation Rate Analyzer (ESR) |
| Throughput | 40 Test / Hrs |
| Analysis Channels | 20 Channels |
| Display Unit | LCD Display |
| Display Size | 7 inch |
| Thermal Printer | Yes |
| Measurement Method | Infrared Detection |
| Analysis Result | Westergren ESR value (mm/hour) |
| Loading Type | Load & Measure any time |
| Analysis Time | 30 or 60 mint selectable |
| Sampling Interval | 3 mint |
| Measurement Range | 0~150mm/hr |
| Temperature Compensation | Result is automatically corrected to 18°C |
| Result Resolution | 1mm/hr & 2mm/hr |
| Blood Level Range | 46mm~64mm |
| HCT Range | 0.2 ~ 1.0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Other Alternatives
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.

